Tim Barton

This Season
| Circuit | Finished | Points | Bonus | Penalties |
|---|---|---|---|---|
| Tsukuba Circuit / Sprint | 2 | 30pts | 0pts | -0pts |
| Maple Valley Short Reverse / Sprint | 3 | 25pts | 0pts | -0pts |
| Tsukuba Short / Sprint | 2 | 30pts | 5pts | -0pts |
| Sebring International Raceway / Sprint | 2 | 30pts | 0pts | -0pts |
| Maple Valley Raceway / Sprint | 2 | 30pts | 5pts | -0pts |
| Mugello Short Circuit / Sprint | 2 | 30pts | 0pts | -0pts |
| Suzuka West Circuit / Feature | 2 | 45pts | 0pts | -0pts |
History
| Season | Driver | H/Ls | Feature | Sprint | Championship |
|---|---|---|---|---|---|
| Oktoberfest | Orbittman1 | 2 | 45pts | 185pts | 230pts |
| S-Class Seven | Orbittman1 | 0 | 45pts | 180pts | 225pts |
| Gazzer's One-Off Challenge | Orbittman1 | 0 | 35pts | 175pts | 210pts |
| C-Class Challenge Cup | Orbittman1 | 11 | 205pts | 965pts | 1170pts |
| Mini Inaugural Open | Orbittman1 | 8 | 365pts | 1370pts | 1735pts |
