Clarksy wins the Aurora 23 Challege cup
After his disatrous Decisive Moment run Clarksy came up as the winner in the Aurora 23 Challenge Cup. Unfortunaltey his luck had passed on to Filibuster who was involved in every tangle possible and averaged fifth position over the event - I expect lots of photos of a smashed up white mini.
Gaz finally notched up his first win, despite being a magnet for random collisions around the course.
The Gibbon missed the first two sprint races but still managed to finish tied fourth with Gaz, despite get a rather rough ride in Suzuka East being involved in possibly the biggest wreck going into the hairpin at 2.
Tommy Gunn with his wheel run well and notched a win up and a couple of fastest laps.
Tim Orbittman joined late and only race the feature cup but he came in and walked it in a very good feature race around Road Atlana.
How It Finished
| Positions | Driver | Pts | FC Pts | SC Pts | H/L | Bonus Points | Penalty Pts | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Clarksy | 290 | 145 | 625 | 0 | 0 | 0 | 3 |
| 2 | TommyGunn2000 | 285 | 90 | 540 | 1 | 5 | 0 | 3 |
| 3 | ESC Clarkey | 275 | 145 | 705 | 1 | 5 | 0 | 3 |
| 4 | AmorousGibbon | 260 | 125 | 545 | 3 | 15 | 0 | 4 |
| 5 | Gazmick | 260 | 125 | 620 | 1 | 5 | 0 | 4 |
| 6 | Filibuster23 | 220 | 140 | 635 | 0 | 0 | 0 | 5 |
| 7 | Orbittman1 | 195 | 165 | 565 | 0 | 0 | 0 | 6 |
